
Asus TUF Gaming F15 FX506HM-HN222W [Graphite Black] 15.6″ 144Hz | i5-11400H | RTX 3060 | 8GB DDR4 | 512GB SSD
Warranty Guidelines
Warranty is a 7-day replacement for factory defect, subject to certain guidelines and brands.
Quick Specs:
- Processor: Intel Core i5-11400H
- Graphics: RTX 3060 6GB GDDR6
- Memory: 8gb memory DDR4 3200mhz max 32gb
- Storage: 512GB PCIE3 SSD
- Display: 15″ FHD 144Hz
- Operating System: Windows 11 Home
₱ 3175.00 OFF Bank Transfer Special Discount
₱63,500.00

Product Description
Specification:
Part No | 90NR0754-M002X0 |
Model Name | FX506HM-HN222W |
EAN Code | 4711081619789 |
UPC Code | 195553619783 |
Marketing Name | ASUS TUF Gaming F15 |
Color | Graphite Black |
Dimension (W x D x H) | 35.9 x 25.6 x 2.28 ~ 2.45 cm |
Weight | 2.30 Kg |
Processor | Intel® Core™ i5-11400H Processor 2.7 GHz (12M Cache, up to 4.5 GHz, 6 Cores) |
Chipset | Mobile Intel® HM570 Express Chipsets |
Discrete/Optimus | Optimus |
Graphic | NVIDIA® GeForce RTX™ 3060 Laptop GPU |
Graphic Wattage | Up to 1630MHz at 90W (95W with Dynamic Boost) |
Graphic Memory | 6GB GDDR6 |
IGPU | Intel® UHD Graphics |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 |
Refresh Rate | 144Hz |
Viewing Angle | 85/85/85/85 |
Panel Tech | Value IPS-level |
Brightness | 250nits |
Contrast | 1000:1 |
NTSC % | 45% |
SRGB % | 62.5% |
Adobe % | 47.34% |
Anti glare | anti-glare display |
Adaptive-Sync technology | Adaptive-Sync |
Pantone | N/A |
Total System Memory | 8GB DDR4-3200 SO-DIMM |
On board memory | N/A |
Memory Slot | 2x SO-DIMM slots |
DIMM Memory | 8GB DDR4-3200 SO-DIMM |
Memory Max. | 32GB |
System Storage Installed | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | M.2 512GB G3x4 PCIe SSD M.2 1TB G3x4 PCIe SSD |
How to upgrade memory | Upgradable |
Expansion Slot (includes used) | 2x DDR4 SO-DIMM slots 2x PCIe |
LAN | 10/100/1000 Mbps |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 (*BT version may change with OS upgrades.) |
I/O Ports | 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ 3x USB 3.2 Gen 1 Type-A |
Display output | 1x HDMI 2.0b |
Audio | 1x 3.5mm Combo Audio Jack |
Webcam | 720P HD camera |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard RGB |
NumberPad | N/A |
Aura Sync | N/A |
Speakers | 2-speaker system |
Audio Tech | DTS software |
Operating System | Windows 11 Home |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Power | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal |
Bundled Peripherals | TUF Gaming backpack |
Reparability Index (for FR) | 6.9 |
Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
Related Products
-
Asus TUF Gaming F15 FX506HM-HN222W [Graphite Black] 15.6″ 144Hz | i5-11400H | RTX 3060 | 8GB DDR4 | 512GB SSD
₱ 3175.00 OFF Bank Transfer Special Discount
₱63,500.00 Add to cart -
Asus TUF Gaming A15 2022 FA507RC-HN022W [Mecha Gray] 15.6″ AMD Ryzen 7 6800H | NVIDIA GeForce RTX 3050 | 8GB DDR5-4800 | 512GB SSD
₱ 3225.00 OFF Bank Transfer Special Discount
₱64,500.00 Add to cart -
Asus TUF F15 FX506LHB-HN326W [Black] 15.6″ i5-10300H | 8GB RAM | 512GB SSD | GTX 1650
₱ 2200.00 OFF Bank Transfer Special Discount
₱43,990.00 Add to cart -
Asus TUF Dash F15 2022 FX507ZR-HQ033W [Mecha Grey] 15.6″ 165Hz WQHD | i7-12700H | RTX 3070 | 16GB DDR5 | 1TB SSD
₱ 4800.00 OFF Bank Transfer Special Discount
₱95,995.00 Add to cart -
ASUS TUF Gaming F15 FX506HF-HN010W [Graphite Black] 15.6″ 144Hz | i5-11400H | RTX 2050 | 8GB DDR4 RAM | 512GB SSD
₱ 1545.00 OFF Bank Transfer Special Discount
₱51,500.00 Add to cart
There are no reviews yet.